There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Specialized Turbo Vado Super Light 4.0 is best for workouts, riding beyond the beaten path and last-minute adventures. All you need to do is get on and go. Extra-bright, built-in lights in front and back mean you'll see and be seen. Durable, lightweight alloy wheels paired with fast-rolling, high-grip, Specialized Pathfinder are as good on gravel as they are on pavement. Specialized Turbo Vado Super Light 4.0 delivers the security of an integrated 320Wh internal battery with up to 80 miles of range, plus the flexibility of an optional Range Extender that adds up to 40 miles of pedaling assistance. The Range Extender is also fully removable and compact, so charging is easy wherever you go.
Motor | Specialized SL 1.1, custom lightweight motor |
Battery | Specialized SL1-320, fully integrated, 320Wh *optional range extender capable |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 48V System w/ SL system charger plug |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated downtube battery, internal cable routing, fender and front rack mounts, Smooth Welds |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Rear Shock | Not applicable |
Front Brake |
Tektro HD-R290, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Rear Derailleur |
SRAM NX, 11-speed |
Shift Levers |
SRAM NX, 11-speed trigger
|
Chain | KMC e11S, 11-speed w/ Missing Link™ |
Cassette | SUNRACE, CSMS7, 11-42t, 11-speed |
Crankset | Praxis, Forged alloy M30, custom offset |
Chain Ring | Praxis, 44T, 110BCD |
Chain Guard | Spec not provided |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, Center Lock™, 12x110mm, 24h |
Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, Center Lock™, 12x148mm, 28h |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Rear Tire |
Specialized Pathfinder Sport, 700x38c |
Handlebar | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Headset | None |
Grips | Body Geometry Women's Contour |
Saddle | Bridge Sport, Steel rails, 155mm |
Seatpost | Specialized, alloy, 2-bolt, 12.5mm offset, 27.2mm |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Front Light | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Rear Light |
Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V
|
Kickstand | Specialized kickstand, 40mm mount |
Rear Carrier | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Fenders |
Specialized DryTech, Aluminum
|
Bell | Simple |
Lock |
Not applicable
|
Mirror | Not applicable |
Size Chart | ![]() |