*images will differ from actual model combination
Motor | Bosch Performance Line (Smart system) |
Battery | Akku Bosch PowerPack Frame 545 |
Display | Bosch Kiox 300; Intuvia 100 |
Charger | Spec not provided |
Frame | black matt*; crystal white* |
Fork | Spinner Grind OS |
Rear Shock | Not applicable |
Front Brake | Tektro Auriga Comp HD-500, disc brake |
Rear Brake | Tektro Auriga Comp HD-500, disc brake |
Rear Derailleur/Pinion |
22T, Gates drive belt CDX |
Shift Levers | Enviolo grip shift Twist Display Pure, continuous |
Chain | Gates drive belt CDX |
Cassette | Spec not provided |
Crankset | FSA CK-601 170mm schwarz |
Chain Ring | 55T, for Gates drive belt CDX |
Chain Guard | Spec not provided |
Rims | Mach1 650, 20" |
Front Hub | Shimano Deore Disc, 32H |
Rear Hub | Enviolo 380, 36H |
Front Tire | Schwalbe Big Ben Plus 55-406 Reflex |
Rear Tire |
Schwalbe Big Ben Plus 55-406 Reflex |
Handlebar | Satori Horizon, 31.8mm 9*, B=620mm |
Stem | Riese & Müller, adjustable height and angle |
Headset | TH No. 9, semi-integrated |
Grips | Ergon economic |
Saddle | Selle Royal Essenza Eco Male |
Seatpost | JJD/Riese & Müller, Alu, 34,9 x 430mm; By.Schulz G.2 ST* |
Pedals | VP R&M Custom |
Front Light | Busch & Müller Lumotec IQ-XS |
Rear Light | Busch & Müller Toplight 2C LED |
Kickstand | Hebie FIX18 |
Rear Carrier | Riese & Müller, Racktime |
Fenders | SKS B65 |
Bell | Billy |
Lock | ABUS Shield X+ |
Mirror | Not applicable |
ONE SIZE | 1.50 m (4'9") to 1.95 m (6'4") |
Top tube length [cm] |
55,5 |
Head tube angle [°] |
72 |
Top tube length [cm] |
55,5 |
Seat tube angle [°] |
73 |
Trail [mm] |
43 |
Wheelbase [cm] |
107 |
Bottom bracket height [cm] |
28,5 |
Top tube height [cm] |
60,5 |
Stand-over height [cm] |
65,5 |
Overall length [cm] |
159 |
Head tube length [mm] |
140 |
Gross vehicle weight rating [kg] |
139 |
Weight rating: Luggage rack [kg] |
25 |