Motor | Performance Line Speed (Gen4) |
Battery | Bosch PowerPack 500 Performance, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 500 Horizontal, 36 V, 13,4 Ah/500Wh*; Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh* |
Display | Bosch Intuvia; Bosch Nyon*; Bosch Kiox* |
Charger | Spec not provided |
Frame | Spec not provided |
Fork | Suntour Aion, Air, tapered, 100mm; Suntour XCR32 27,5", Air, tapered, black* |
Rear Shock | Not applicable |
Front Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Derailleur |
Spec not provided |
Shift Levers | Rohloff E14 electronic shifter |
Chain | Gates drive belt CDX |
Cassette | Spec not provided |
Crankset | FSA/Riese & Müller, 170 mm |
Chain Ring | 55T, for Gates drive belt CDX |
Chain Guard | Riemenschutzring |
Rims | Rodi Tryp35 27,5"; Mach1 Trucky30 26" CNC* |
Front Hub | Novatec Disc 32H |
Rear Hub | Rohloff Speedhub E14, 14-speed, 36H |
Front Tire | Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Rear Tire |
Schwalbe Super Moto-X 62-584 Reflex; Schwalbe Big Ben Plus 55-559 Reflex*; Schwalbe Johnny Watts 60-584*; Schwalbe Smart Sam Plus 57-559 Reflex* |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Headset | Acros IntegrationX, block lock |
Grips | Ergon ergonomic |
Saddle | Selle Royal New Lookin Evo R&M; Selle Royal New Lookin Female Evo R&M* |
Seatpost | Cane Creek New Thudbuster ST |
Pedals | VP R&M Custom; VP-538* |
Front Light | Supernova M99 |
Rear Light | Supernova M99, integrated plate illumination and brake light; Supernova M99, integrated brake light* |
Kickstand | Ursus R78 King 2 Kickstand |
Rear Carrier | Riese & Müller, MIK |
Fenders | SKS A69R |
Bell | Supernova horn |
Lock | ABUS Shield; ABUS Shield X+* |
Mirror | Busch & Müller Cycle Star; Humpert ergotec M-99 E4, CNC* |
43 | 47 | 51 | 56 | |
Height | 5'1" - 5'7" |
5'5" - 5'10" |
5'7" - 6'0" |
5'10" - 6'4" |
Top tube length [cm] |
56 |
60 |
62 |
64 |
Reach [cm] |
34,5 |
37 |
39 |
41 |
Stack [cm] |
64,5 |
69,5 |
69,5 |
69,5 |
Head tube angle [°] | 68,5 |
68 |
68,5 |
68,5 |
Seat tube angle [°] |
74 | 74 |
74 |
74 |
Trail [mm] |
87 |
96 | 93 |
93 |
Wheelbase [cm] |
107 |
114,5 |
115,5 |
117,5 |
Bottom bracket height [cm] |
27,5 |
27,5 | 27,5 | 27,5 |
Stand-over height [cm] |
43,5 |
43,5 |
43,5 |
43,5 |
Chainstay length [cm] |
45 |
48 | 48 |
48 |
Overall length [cm] |
174 |
185,5 |
186,5 | 188,5 |
Wheel size [''] |
26 |
27,5 |
27,5 |
27,5 |
Head tube length [mm] |
170 | 170 | 170 |
170 |
Front suspension travel [mm] |
80 |
100 | 100 | 100 |
Rear dropout width [mm] |
135 | 135 | 135 |
135 |
Gear ratio [m] |
1,65-8,79 |
1,74-9,30 |
1,74-9,30 |
1,74-9,30 |
Weight [kg] |
28,7 | 28 | 28,8 | 28,9 |
Weight [lbs] |
63 |
63 |
63 |
64 |
Gross vehicle weight rating [kg] |
140 | 140 | 140 | 140 |
Weight rating: Luggage rack [kg] |
20 | 20 | 20 | 20 |
Weight rating: Handlebar bag/basket [kg] |
5 | 5 | 5 | 5 |
Childseat compatibility |
Yes | Yes | Yes | Yes |
Trailer compatibility: Single wheel/single attachment point |
No | No | No | No |
Trailer compatibility: Two wheel/single attachment point |
Yes | Yes | Yes | Yes |
Compatibility: Tagalong trailer bike |
Yes | Yes | Yes | Yes |