*images will differ from actual model combination
Motor | Bosch Performance Line CX (Smart system) |
Battery | Bosch PowerTube 625 Horizontal |
Display | Bosch Kiox 300; Purion 200; Smartphone grip |
Charger | Spec not provided |
Frame | pearl white/black matt*; petrol/black matt*; utility grey/black matt*; utility grey/curry matt* |
Fork | Suntour Mobie A34 CGO Boost, 20", 80mm |
Rear Shock | Not applicable |
Front Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Derailleur/Pinion |
24T, for Gates drive belt CDX |
Shift Levers | Enviolo grip shift Twist Display Pure, continuous |
Chain |
Gates drive belt CDX
|
Cassette | Spec not provided |
Crankset | Riese & Müller, 170mm |
Chain Ring | 63T, for Gates drive belt CDX |
Chain Guard | Spec not provided |
Rims | Mach1 Trucky30 20" CNC |
Front Hub | Novatec Disc 32H |
Rear Hub | Enviolo 380, 36H |
Front Tire | Schwalbe Super Moto-X 62-406; Reifen 20" SmartSamPlus 60-406 ECE-R75* |
Rear Tire |
Schwalbe Super Moto-X 62-406; Reifen 20" SmartSamPlus 60-406 ECE-R75* |
Handlebar | Satori Horizon, 31.8mm 9*, B=620mm |
Stem | Riese & Müller, adjustable height and angle |
Headset | TH No. 9, semi-integrated |
Grips |
Herrmans Grips Line; Hermans Grips ( 2x )
|
Saddle | Selle Royal New Lookin Male Eco |
Seatpost | JJD/Riese & Müller, Alu, 34,9 x 430mm; |
Pedals | VP R&M Custom |
Front Light | Supernova mini 2 Pro |
Rear Light | Busch & Müller Toplight 2C LED |
Kickstand | Spec not provided |
Rear Carrier | Riese & Müller |
Fenders | SKS A69R |
Bell | Billy |
Lock | ABUS Shield X+ |
Mirror | Not applicable |
ONE SIZE | 1.50 m (4'9") to 1.95 m (6'4") |
Top tube length [cm] |
58.2 |
Head tube angle [°] |
72 |
Seat tube angle [°] |
72 |
Trail [mm] |
91 |
Wheelbase [cm] |
130.5 |
Bottom bracket height [cm] |
28.5 |
Top tube height [cm] |
46.4 |
Overall length [cm] |
188.7 |
Head tube length [mm] |
140 |
Gross vehicle weight rating [kg] |
200 |
Weight rating: Luggage rack [kg] |
65 |