Motor | Performance Line CX (Gen4) |
Battery | Bosch PowerTube 625 Vertical, 36 V, 16,7 Ah/625Wh* |
Display | Bosch Purion; Bosch Nyon*; Bosch SmartphoneHub* |
Charger | Bosch 4a |
Frame | Spec not provided |
Fork | Suntour NCX 28", tapered |
Rear Shock | Not applicable |
Front Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Derailleur / Pinion |
24T, Gates drive belt CDX |
Shift Levers | Enviolo grip shift Twist Display Pure, continuous |
Chain | Gates drive belt CDX |
Cassette | Spec not provided |
Crankset | FSA/Riese & Müller, 170 mm |
Chain Ring | 55T, for Gates drive belt CDX |
Chain Guard | Belt guard |
Rims | Mach1 650, 28" |
Front Hub | Novatec Disc 32H |
Rear Hub | Enviolo 380, 36H |
Front Tire | Schwalbe G-One 40-622 |
Rear Tire |
Schwalbe G-One 40-622 |
Handlebar | Satori Horizon, 31,8 mm, 9°, B=620 mm; Satori Noirette Plus, 31,8 mm, Alu* |
Stem | Satori Stealth 6, 90 mm, +/-7° |
Headset | Acros IntegrationX, block lock |
Grips | Ergon ergonomic |
Saddle | Selle Royal Shadow |
Seatpost | Satori Trident; Satori Elegance-LT OV 34,9 x 405mm* |
Pedals | VP R&M Custom |
Front Light | Supernova mini 2 |
Rear Light | Busch & Müller XelTec LED; Busch & Müller Toplight 2C LED* |
Kickstand | Ursus R78 King 2 Kickstand |
Rear Carrier | Riese & Müller, Racktime |
Fenders | SKS A45 |
Bell | Billy |
Lock | ABUS Shield*; ABUS Shield X+* |
45 | 53 | |
Height | 5'3" - 5'9" | 5'7" - 6'1" |
Top tube length [cm] |
54 |
57 |
Reach [cm] |
36 |
38,5 |
Stack [cm] |
62,5 |
64 |
Head tube angle [°] | 69 |
70 |
Seat tube angle [°] |
74 | 74 |
Trail [mm] |
88 |
82 |
Wheelbase [cm] | 108,5 | 110,5 |
Bottom bracket height [cm] |
27,5 | 27,5 |
Stand-over height [cm] | 74,5 | 76 |
Chainstay length [cm] |
47 |
47 |
Overall length [cm] |
178 |
179,5 |
Wheel size [''] |
28 |
28 |
Head tube length [mm] | 140 |
150 |
Front suspension travel [mm] | 63 |
63 |
Rear dropout width [mm] |
135 | 135 |
Gear ratio [m] |
2,53-9,60
|
2,53-9,60 |
Weight [kg] |
24,3 | 24,6 |
Weight [lbs] |
53.5 |
54 |
Gross vehicle weight rating [kg] |
140 | 140 |
Weight rating: Rear Luggage rack [kg] |
20 |
20 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 |
Childseat compatibility |
Yes |
Yes |
Trailer compatibility: Single wheel/single attachment point |
Yes |
Yes |
Trailer compatibility: Two wheel/single attachment point |
Yes |
Yes |
Compatibility: Tagalong trailer bike |
Yes | Yes |