Motor | Performance Line Speed (Gen4) |
Battery | Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh; Bosch PowerTube 625 Horizontal, 36 V, 13,4 Ah/625Wh ( 2x )* |
Display | Bosch Intuvia; Bosch Nyon*; Bosch Kiox* |
Charger | Spec not provided |
Frame | deepsea blue metallic*; pearl white* |
Fork | Marzocchi Bomber Z2, Air, tapered, 100mm |
Rear Shock | Suntour RS-19 190x40 |
Front Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Brake | Magura MT4, disc brake; Magura MT5, disc brake |
Rear Derailleur/ Pinion |
24T, for Gates drive belt CDX |
Shift Levers | Enviolo grip shift Twist Display Pure, continuous |
Chain | Gates drive belt CDX |
Cassette | Spec not provided |
Crankset | FSA/Riese & Müller, 170 mm |
Chain Ring |
55T, for Gates drive belt CDX
|
Chain Guard | Belt Guard |
Rims | Rodi Tryp35 27,5" |
Front Hub | Novatec Boost, QR, 32H; Novatec Disc 32H* |
Rear Hub | Novatec Boost, QR, 36H |
Front Tire | Schwalbe Johnny Watts 60-584; Schwalbe Super Moto-X 62-584 Reflex |
Rear Tire |
Schwalbe Johnny Watts 60-584; Schwalbe Super Moto-X 62-584 Reflex |
Handlebar | Humpert ergotec Ergo XXL, 31,8 mm; Humpert ergotec Trekking, 31,8 mm, Alu*; Satori R&M Custom Komfort, 25,4 mm, Alu*; Satori R&M Custom, 25,4mm, Alu* |
Stem | Humpert ergotec Barracuda Evo, 90 mm, 20°; Satori R&M Custom, cable integration, adjustable angle, Alu* |
Headset | Acros IntegrationX, block lock |
Grips | Ergon ergonomic |
Saddle | Selle Royal New Lookin Evo R&M; Selle Royal New Lookin Female Evo R&M* |
Seatpost | Satori Trident; Dropper Post X-Fusion Manic 70* |
Pedals | VP R&M Custom |
Front Light | Supernova M99 Mini Pro-45 |
Rear Light |
Supernova M99, integrated brake light*; Supernova M99, integrated plate illumination and brake light |
Kickstand | Pletscher Comp 40 Flex |
Rear Carrier | integrated, MIK*; Riese & Müller |
Fenders | SKS A69R |
Bell | Supernova Horn |
Lock | Abus Bordo X+ 6000/90cm black |
Mirror | Busch & Müller Cycle Star; Humpert ergotec M-99 E4, CNC* |
49 | 54 | 58 | |
Height | 5'5" - 5'11" | 5'9" - 6'3" | 5'11" - 6'7" |
Top tube length [cm] |
58,5 |
61 |
64 |
Reach [cm] |
38,5 |
41 |
44 |
Stack [cm] |
66 |
66 |
66 |
Head tube angle [°] | 69 |
69 |
69 |
Seat tube angle [°] |
73 | 73 |
73 |
Trail [mm] |
89 |
89 |
89 |
Wheelbase [cm] |
117 |
119 |
122 |
Bottom bracket height [cm] | 30,5 | 30,5 | 30,5 |
Top tube height [cm] | 50,5 | 50,5 | 50 |
Chainstay length [cm] |
50,5 |
50,5 | 50,5 |
Overall length [cm] |
188 |
190 |
193 |
Wheel size [''] |
27,5 |
27,5 | 27,5 |
Head tube length [mm] | 160 |
160 |
160 |
Front suspension travel [mm] | 100 |
100 |
100 |
Effective rear suspension travel [mm] |
100 |
100 |
100 |
Rear shock length [mm] | 190 |
190 | 190 |
Front shock mounting width [mm] | 30 | 30 | 30 |
Rear shock mounting width [mm] | 22 | 22 | 22 |
Front shock locking screw | M8 | M8 | M8 |
Rear shock locking screw | M8 | M8 | M8 |
Rear suspension ratio | 2,6 | 2,6 | 2,6 |
Rear dropout width [mm] |
135 | 135 | 148 |
Gear ratio [m] |
2,51-9,54 |
2,51-9,54 |
2,51-9,54 |
Weight [kg] |
30,4 |
30,6 | 30,8 |
Weight [lbs] |
67 |
67 |
68 |
Gross vehicle weight rating [kg] |
140 | 140 | 140 |
Weight rating: Rear Luggage rack [kg] |
20 |
20 |
20 |
Weight rating: Handlebar bag/basket [kg] | 5 | 5 | 5 |
Childseat compatibility |
Yes |
Yes |
Yes |
Trailer compatibility: Single wheel/single attachment point |
No |
No | No |
Trailer compatibility: Two wheel/single attachment point |
Yes |
Yes |
Yes |
Compatibility: Tagalong trailer bike |
Yes | Yes | Yes |